Satta King Gali 2018

Introduction

Satta King Gali, a prominent player in the speculative gambling arena, has been a subject of intrigue and fascination. This comprehensive exploration takes us on a journey through the charts of 2022, reflecting on the trends in 2020 and 2021, and exploring the landscape of 2018. Unraveling the evolution of Satta King Gali over the years, this narrative provides a nuanced understanding of its dynamics.

1. Satta King Gali Disawar Chart 2022: Navigating Trends and Patterns

Chart Analysis: The Satta King Gali Disawar Chart for 2022 serves as a visual representation of historical outcomes. Enthusiasts meticulously analyze this chart, aiming to identify patterns and trends that could inform future bets. The chart becomes a canvas for strategizing within the speculative realm.

GALI SATTA CHART 2018

GL 2018 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 23 65 44 77 37 73 50 21 70 51 16 19
2 60 14 12 96 89 53 95 95 18 23 35 90
3 64 67 66 60 69 42 81 95 79 49 52 70
4 89 01 59 24 08 92 54 96 85 42 88 93
5 81 54 99 58 17 98 96 16 73 78 84 40
6 67 43 27 40 77 13 02 30 29 68 52 74
7 30 39 82 85 60 98 60 29 93 78 67 82
8 06 75 72 14 84 19 99 74 62 49 22 50
9 89 74 75 23 29 93 57 74 49 39 33 48
10 26 09 27 36 57 43 62 14 08 97 13 57
11 62 03 17 14 94 69 11 72 95 19 59 05
12 34 95 87 21 52 88 48 67 46 78 79 33
13 40 23 23 71 36 24 47 96 06 39 53 93
14 02 40 17 87 13 39 44 45 38 82 40 22
15 43 63 47 06 73 64 70 97 78 46 83 80
16 74 20 100 99 51 64R 56 92 90 69 01 71
17 34 75 93 45 70 24 85 70 49 62 19 81
18 50 33 81 07 52 03 24 64 29 77 56 05
19 65 08 02 69 81 21 02 17 60 35 88 17
20 48 68 51 95 78 90 97 14 70 84 30 31
21 60 09 89 19 85 50 30 13 74 38 64 57
22 06 48 50 62 94 37 40 50 85 43 80 45
23 50 36 80 44 57 67 92 09 51 85 37 65
24 12 83 15 98 59 53 35 20 04 56 92 31
25 82 08 77 42 70 67 61 20 81 81 88 23
26 31 71 22 100 63 04 35 30 38 21 18 97
27 96 77 35 97 52 94 90 44 03 61 76 51
28 21 XX 06 85 69 42 38 64 25 75 40 40
29 30 XX 81 19 66 88 57 22 23 34 19 84
30 92 53 77 65 57 79 97

2. Satta King Gali 2020: Reflections on a Year of Speculation

SATTA KING MIXED CHART 2020 | SATTA CHART 2020 | 20202

JANUARY SATTA KING MIXED CHART 2020

JAN DS FBD GZB GALI
1/JAN/2020 XX 15 08 90
2/JAN/2020 03 17 01 17
3/JAN/2020 80 00 49 41
4/JAN/2020 42 79 05 81
5/JAN/2020 26 65 56 48
6/JAN/2020 53 73 89 53
7/JAN/2020 10 54 79 14
8/JAN/2020 93 84 84 96
9/JAN/2020 54 62 40 80
10/JAN/2020 26 61 43 66
11/JAN/2020 94 25 85 92
12/JAN/2020 53 65 98 77
13/JAN/2020 74 62 99 89
14/JAN/2020 81 65 92 39
15/JAN/2020 72 19 51 94
16/JAN/2020 00 26 11 69
17/JAN/2020 91 46 25 11
18/JAN/2020 22 93 79 79
19/JAN/2020 48 46 02 15
20/JAN/2020 00 14 64 13
21/JAN/2020 33 23 30 29
22/JAN/2020 40 82 04 49
23/JAN/2020 96 24 19 35
24/JAN/2020 07 38 89 94
25/JAN/2020 39 83 31 70
26/JAN/2020 32 63 53 92
27/JAN/2020 98 40 03 57
28/JAN/2020 14 83 52 32
29/JAN/2020 40 54 15 84
30/JAN/2020 19 04 75 38
31/JAN/2020 82 XX XX XX

 

 

FEB. SATTA KING MIXED CHART 2020
FEB DS FBD GZB GALI
1/FEB/2020 XX 04 77 54
2/FEB/2020 67 70 69 27
3/FEB/2020 44 11 81 77
4/FEB/2020 68 50 71 62
5/FEB/2020 32 33 99 73
6/FEB/2020 26 31 23 77
7/FEB/2020 71 38 35 95
8/FEB/2020 23 09 21 37
9/FEB/2020 03 75 03 81
10/FEB/2020 73 43 31 42
11/FEB/2020 03 60 08 65
12/FEB/2020 04 58 39 66
13/FEB/2020 61 48 43 74
14/FEB/2020 06 99 04 33
15/FEB/2020 53 99 17 11
16/FEB/2020 76 06 29 60
17/FEB/2020 64 47 05 29
18/FEB/2020 79 72 01 96
19/FEB/2020 67 73 72 72
20/FEB/2020 51 66 41 41
21/FEB/2020 51 84 18 93
22/FEB/2020 75 37 16 14
23/FEB/2020 73 16 55 81
24/FEB/2020 54 96 92 30
25/FEB/2020 44 12 85 72
26/FEB/2020 90 87 04 95
27/FEB/2020 85 86 90 16
28/FEB/2020 93 92 46 13
29/FEB/2020 80 XX XX XX
30/FEB/2020 XX XX XX XX
31/FEB/2020 XX XX XX XX
MARCH SATTA KING MIXED CHART 2020
MARCH DS FBD GZB GALI
1/MARCH/2020 XX 86 35 53
2/MARCH/2020 67 06 87 65
3/MARCH/2020 67R 56 17 79
4/MARCH/2020 59 05 21 49
5/MARCH/2020 87 02 02 42
6/MARCH/2020 35 29 18 40
7/MARCH/2020 94 51 36 27
8/MARCH/2020 23 93 08 42
9/MARCH/2020 92 16 89 43
10/MARCH/2020 78 90 51 53
11/MARCH/2020 40 35 68 58
12/MARCH/2020 18 05 05 12
13/MARCH/2020 85 83 87 53
14/MARCH/2020 06 87 72 23
15/MARCH/2020 30 63 01 54
16/MARCH/2020 38 87 32 79
17/MARCH/2020 01 43 62 56
18/MARCH/2020 70 90 66 46
19/MARCH/2020 16 09 30 68
20/MARCH/2020 59 48 47 43
21/MARCH/2020 03 90 80 29
22/MARCH/2020 29 25 10 14
23/MARCH/2020 51 76 74 89
24/MARCH/2020 55 62 22 82
25/MARCH/2020 31 42 71 24
26/MARCH/2020 40 47 11 86
27/MARCH/2020 79 22 42 74
28/MARCH/2020 71 22R 95 54
29/MARCH/2020 18 35 10 61
30/MARCH/2020 55 47 81 85
31/MARCH/2020 29 XX XX XX

 

 

APRIL SATTA KING MIXED CHART 2020
APRIL DS FBD GZB GALI
1/APRIL/2020 XX 26 94 60
2/APRIL/2020 81 33 31 25
3/APRIL/2020 82 26 62 46
4/APRIL/2020 84 02 56 51
5/APRIL/2020 74 11 97 10
6/APRIL/2020 20 92 37 77
7/APRIL/2020 02 21 11 68
8/APRIL/2020 06 86 95 20
9/APRIL/2020 07 07 87 98
10/APRIL/2020 60 47 38 33
11/APRIL/2020 86 39 73 22
12/APRIL/2020 00 06 84 36
13/APRIL/2020 42 41 80 80
14/APRIL/2020 37 89 77 39
15/APRIL/2020 58 23 13 07
16/APRIL/2020 73 32 59 94
17/APRIL/2020 35 97 29 55
18/APRIL/2020 79 96 98 93
19/APRIL/2020 36 02 18 26
20/APRIL/2020 05 35 59 13
21/APRIL/2020 94 23 49 36
22/APRIL/2020 28 99 55 07
23/APRIL/2020 23 21 26 24
24/APRIL/2020 77 70 55 95
25/APRIL/2020 48 33 00 65
26/APRIL/2020 55 82 59 59
27/APRIL/2020 37 12 50 12
28/APRIL/2020 04 89 75 17
29/APRIL/2020 35 85 20 74
30/APRIL/2020 79 XX XX XX
31/APRIL/2020 XX XX XX XX
MAY SATTA KING MIXED CHART 2020
MAY DS FBD GZB GALI
1/MAY/2020 XX 72 60 70
2/MAY/2020 60 96 68 82
3/MAY/2020 92 94 100 75
4/MAY/2020 22 37 99 30
5/MAY/2020 68 63 94 69
6/MAY/2020 84 68 84 30
7/MAY/2020 58 06 54 96
8/MAY/2020 10 43 22 69
9/MAY/2020 50 18 54 62
10/MAY/2020 48 29 14 93
11/MAY/2020 96 47 21 12
12/MAY/2020 28 14 29 74
13/MAY/2020 39 70 64 91
14/MAY/2020 90 39 100 33
15/MAY/2020 23 49 80 69
16/MAY/2020 52 91 14 13
17/MAY/2020 69 75 44 70
18/MAY/2020 84 61 97 02
19/MAY/2020 49 22 11 67
20/MAY/2020 92 56 58 50
21/MAY/2020 74 61 31 39
22/MAY/2020 74R 41 24 16
23/MAY/2020 68 64 11 04
24/MAY/2020 65 07 80 05
25/MAY/2020 05 18 24 53
26/MAY/2020 92 78 100 31
27/MAY/2020 44 13 19 75
28/MAY/2020 75 52 13 77
29/MAY/2020 15 54 85 56
30/MAY/2020 35 28 99 91
31/MAY/2020 32 XX XX XX

 

 

JUNE 2020 – SATTA KING CHART

JUNE DS FBD GZB GALI
1-JUNE-2020 XX 49 85 61
2-JUNE-2020 09 75 90 19
3-JUNE-2020 28 29 91 87
4-JUNE-2020 18 75 97 87
5-JUNE-2020 06 89 90 34
6-JUNE-2020 28 93 23 50
7-JUNE-2020 56 72 93 95
8-JUNE-2020 39 31 30 10
9-JUNE-2020 41 84 63 86
10-JUNE-2020 10 25 20 70
11-JUNE-2020 43 63 16 19
12-JUNE-2020 43R 51 45 79
13-JUNE-2020 64 33 04 05
14-JUNE-2020 84 45 06 52
15-JUNE-2020 24 86 52 93
16-JUNE-2020 51 99 25 88
17-JUNE-2020 41 03 95 14
18-JUNE-2020 84 37 33 52
19-JUNE-2020 78 25 13 02
20-JUNE-2020 04 52 38 87
21-JUNE-2020 56 46 15 72
22-JUNE-2020 72 82 38 53
23-JUNE-2020 16 40 37 82
24-JUNE-2020 78 78 20 97
25-JUNE-2020 62 46 12 66
26-JUNE-2020 46 31 77 87
27-JUNE-2020 50 60 96 61
28-JUNE-2020 68 96 44 60
29-JUNE-2020 06 60 93 75
30-JUNE-2020 47 XX XX XX
31-JUNE-2020 XX XX XX XX

JULY 2020 – SATTA KING CHART

JULY DS FBD GZB GALI
1-JULY-2020 XX 88 26 55
2-JULY-2020 12 79 27 91
3-JULY-2020 61 64 74 58
4-JULY-2020 36 99 57 52
5-JULY-2020 99 71 81 72
6-JULY-2020 57 58 37 70
7-JULY-2020 98 82 12 31
8-JULY-2020 74 56 74 89
9-JULY-2020 64 24 22 15
10-JULY-2020 27 88 19 04
11-JULY-2020 15 22 22 99
12-JULY-2020 95 32 05 26
13-JULY-2020 60 24 18 66
14-JULY-2020 12 55 15 64
15-JULY-2020 95 27 36 77
16-JULY-2020 80 73 31 57
17-JULY-2020 65 02 19 71
18-JULY-2020 93 61 56 25
19-JULY-2020 61 70 59 39
20-JULY-2020 99 18 70 62
21-JULY-2020 95 54 62 19
22-JULY-2020 44 53 67 07
23-JULY-2020 20 98 39 53
24-JULY-2020 89 65 28 82
25-JULY-2020 30 98 38 34
26-JULY-2020 60 12 02 34R
27-JULY-2020 26 18 87 81
28-JULY-2020 18 52 17 43
29-JULY-2020 39 65 05 66
30-JULY-2020 75 09 03 15
31-JULY-2020 69 XX XX XX

AUGUST 2020 – SATTA KING MIXED CHART

AUGUST DS FBD GZB GALI
1-AUGUST-2020 XX 93 44 62
2-AUGUST-2020 37 61 47 97
3-AUGUST-2020 44 71 94 04
4-AUGUST-2020 81 60 30 17
5-AUGUST-2020 88 64 51 98
6-AUGUST-2020 33 96 16 38
7-AUGUST-2020 89 65 56 56
8-AUGUST-2020 18 86 16 46
9-AUGUST-2020 49 69 14 31
10-AUGUST-2020 45 44 42 87
11-AUGUST-2020 24 70 89 05
12-AUGUST-2020 43 55 26 49
13-AUGUST-2020 27 21 47 71
14-AUGUST-2020 46 58 34 49
15-AUGUST-2020 94 14 03 24
16-AUGUST-2020 20 21 63 63
17-AUGUST-2020 24 94 12 68
18-AUGUST-2020 33 09 66 70
19-AUGUST-2020 54 72 08 30
20-AUGUST-2020 43 50 93 26
21-AUGUST-2020 40 08 50 38
22-AUGUST-2020 01 62 68 78
23-AUGUST-2020 52 10 08 01
24-AUGUST-2020 81 59 24 86
25-AUGUST-2020 45 73 17 68
26-AUGUST-2020 73 33 30 86
27-AUGUST-2020 87 80 94 54
28-AUGUST-2020 29 35 93 20
29-AUGUST-2020 93 18 24 70
30-AUGUST-2020 64 35 08 XX
31-AUGUST-2020 71 XX XX XX

SEPTEMBER 2020 – SATTA KING MIXED CHART

SEPTEBER DS FBD GZB GALI
1-SEP-2020 XX 96 41 33
2-SEP-2020 86 50 07 01
3-SEP-2020 55 07 23 91
4-SEP-2020 55R 40 44 03
5-SEP-2020 52 23 58 57
6-SEP-2020 43 92 15 30
7-SEP-2020 83 14 91 08
8-SEP-2020 29 47 85 08R
9-SEP-2020 74 87 33 04
10-SEP-2020 73 34 36 08
11-SEP-2020 16 53 17 78
12-SEP-2020 44 95 100 38
13-SEP-2020 37 51 84 67
14-SEP-2020 99 96 45 27
15-SEP-2020 51 79 42 99
16-SEP-2020 88 04 52 95
17-SEP-2020 79 28 96 78
18-SEP-2020 74 12 42 12
19-SEP-2020 59 03 94 54
20-SEP-2020 41 91 21 02
21-SEP-2020 72 97 96 71
22-SEP-2020 87 26 33 55
23-SEP-2020 42 55 71 38
24-SEP-2020 61 64 13 28
25-SEP-2020 79 66 27 69
26-SEP-2020 33 03 86 55
27-SEP-2020 19 51 83 02
28-SEP-2020 95 63 69 59
29-SEP-2020 33 08 72 65
30-SEP-2020 87 XX XX XX
31-SEP-2020 XX XX XX XX

OCTOBER 2020 – SATTA KING MIXED CHART

OCTOBER DS FBD GZB GALI
1-OCT-2020 XX 94 44 82
2-OCT-2020 94 86 100 05
3-OCT-2020 78 43 63 36
4-OCT-2020 25 10 25 65
5-OCT-2020 27 98 26 97
6-OCT-2020 75 28 07 100
7-OCT-2020 09 30 80 48
8-OCT-2020 45 77 71 14
9-OCT-2020 13 66 02 25
10-OCT-2020 91 49 57 89
11-OCT-2020 41 57 75 91
12-OCT-2020 97 01 41 27
13-OCT-2020 09 20 35 23
14-OCT-2020 96 87 20 34
15-OCT-2020 94 38 37 38
16-OCT-2020 19 70 92 43
17-OCT-2020 03 83 72 07
18-OCT-2020 23 90 13 67
19-OCT-2020 91 62 62 32
20-OCT-2020 57 69 90 82
21-OCT-2020 83 34 74 04
22-OCT-2020 74 58 63 01
23-OCT-2020 13 38 23 65
24-OCT-2020 74 82 01 88
25-OCT-2020 56 86 38 04
26-OCT-2020 23 50 12 30
27-OCT-2020 61 40 09 05
28-OCT-2020 16 55 68 42
29-OCT-2020 47 42 54 90
30-OCT-2020 41 37 10 29
31-OCT-2020 36 XX XX XX

NOVEMBER 2020 – SATTA KING MIXED CHART

NOVEMBER DS FBD GZB GALI
1-NOV-2020 XX 30 42 28
2-NOV-2020 59 34 21 43
3-NOV-2020 71 51 26 74
4-NOV-2020 01 84 41 57
5-NOV-2020 88 08 53 17
6-NOV-2020 73 53 77 75
7-NOV-2020 67 22 38 67
8-NOV-2020 31 98 30 98
9-NOV-2020 65 59 30R 88
10-NOV-2020 22 31 45 57
11-NOV-2020 41 49 07 13
12-NOV-2020 69 34 09 65
13-NOV-2020 92 60 31 50
14-NOV-2020 33 27 31R 27
15-NOV-2020 43 06 35 69
16-NOV-2020 05 91 09 08
17-NOV-2020 49 09 95 49
18-NOV-2020 47 86 36 19
19-NOV-2020 29 70 04 06
20-NOV-2020 36 97 79 89
21-NOV-2020 26 74 98 48
22-NOV-2020 09 66 56 71
23-NOV-2020 04 31 74 48
24-NOV-2020 63 08 70 77
25-NOV-2020 64 98 85 05
26-NOV-2020 70 92 48 71
27-NOV-2020 12 51 87 44
28-NOV-2020 62 62 45 72
29-NOV-2020 89 32 63 26
30-NOV-2020 27 XX XX XX
31-NOV-2020 XX XX XX XX

DEC 2020 – SATTA KING MIXED CHART

DECEMBER DS FBD GZB GALI
1-DEC-2020 XX 95 53 74
2-DEC-2020 37 20 13 88
3-DEC-2020 24 60 91 63
4-DEC-2020 69 63 98 92
5-DEC-2020 94 58 10 40
6-DEC-2020 92 01 81 06
7-DEC-2020 95 45 56 12
8-DEC-2020 86 66 21 01
9-DEC-2020 15 49 89 32
10-DEC-2020 85 97 59 96
11-DEC-2020 26 85 97 08
12-DEC-2020 58 55 97R 85
13-DEC-2020 69 21 40 40
14-DEC-2020 15 33 77 95
15-DEC-2020 54 19 81 53
16-DEC-2020 62 39 30 20
17-DEC-2020 31 28 35 58
18-DEC-2020 26 25 66 70
19-DEC-2020 75 80 10 32
20-DEC-2020 06 11 60 51
21-DEC-2020 79 77 20 39
22-DEC-2020 79R 37 11 39
23-DEC-2020 19 01 80 72
24-DEC-2020 58 27 47 46
25-DEC-2020 07 97 37 01
26-DEC-2020 14 35 43 96
27-DEC-2020 18 27 11 37
28-DEC-2020 18R 83 36 46
29-DEC-2020 44 84 91 98
30-DEC-2020 13 06 84 53
31-DEC-2020 19 XX XX XX

 

Year in Review: The landscape of Satta King Gali in 2020 witnessed a convergence of speculation and unpredictability. Participants immersed themselves in the game, attempting to decipher winning numbers and navigating the ever-shifting dynamics throughout the year.

3. Satta King Gali 2021: A Year Marked by Speculation and Shifts

JANUARY 2021 – SATTA KING MIXED CHART

JAN, 2021 DS FBD GZB GALI
1-01-2021 XX 71 40 04
2-01-2021 88 52 12 66
3-01-2021 52 54 72 40
4-01-2021 49 32 28 34
5-01-2021 82 85 49 32
6-01-2021 00 17 16 77
7-01-2021 62 71 74 15
8-01-2021 77 36 67 36
9-01-2021 60 16 79 64
10-01-2021 37 68 71 92
11-01-2021 58 12 61 05
12-01-2021 64 04 68 06
13-01-2021 88 68 51 71
14-01-2021 49 76 02 87
15-01-2021 38 38 42 08
16-01-2021 87 25 81 32
17-01-2021 22 38 17 59
18-01-2021 40 96 77 55
19-01-2021 85 97 93 47
20-01-2021 54 78 40 82
21-01-2021 87 73 91 48
22-01-2021 10 58 80 95
23-01-2021 60 11 49 74
24-01-2021 23 99 08 66
25-01-2021 66 38 07 49
26-01-2021 67 79 02 40
27-01-2021 11 17 80 20
28-01-2021 76 41 08 62
29-01-2021 40 13 81 18
30-01-2021 68 99 21 84
31-01-2021 63 XX XX XX

 

 

FEB 2021 – SATTA KING MIXED CHART

FEB, 2021 DS FBD GZB GALI
1-02-2021 XX 47 92 91
2-02-2021 72 99 60 07
3-02-2021 67 46 69 65
4-02-2021 42 70 96 65R
5-02-2021 85 64 52 22
6-02-2021 11 64R 00 74
7-02-2021 22 61 80 30
8-02-2021 91 21 32 66
9-02-2021 68 01 15 45
10-02-2021 19 78 24 41
11-02-2021 74 01 85 20
12-02-2021 45 00 04 27
13-02-2021 07 49 92 19
14-02-2021 57 42 62 73
15-02-2021 00 64 94 32
16-02-2021 54 73 52 90
17-02-2021 24 04 59 48
18-02-2021 80 95 25 17
19-02-2021 52 80 93 59
20-02-2021 51 07 95 30
21-02-2021 18 76 68 28
22-02-2021 07 72 66 32
23-02-2021 72 91 01 61
24-02-2021 85 63 48 38
25-02-2021 77 80 28 73
26-02-2021 35 80R 85 48
27-02-2021 93 64 26 38
28-02-2021 64 XX XX XX
29-02-2021 XX XX XX XX
30-02-2021 XX XX XX XX
31-02-2021 XX XX XX XX

 

 

MARCH 2021 – SATTA KING CHART

MARCH, 2021 DS FBD GZB GALI
1-03-2021 XX 34 83 26
2-03-2021 70 16 06 05
3-03-2021 97 08 99 22
4-03-2021 06 28 53 34
5-03-2021 42 19 24 39
6-03-2021 52 55 91 91
7-03-2021 98 84 96 51
8-03-2021 11 82 36 32
9-03-2021 36 79 55 94
10-03-2021 82 44 31 34
11-03-2021 28 73 19 71
12-03-2021 84 99 90 04
13-03-2021 02 79 93 69
14-03-2021 68 65 15 93
15-03-2021 67 27 45 61
16-03-2021 54 62 11 58
17-03-2021 05 40 85 68
18-03-2021 82 48 23 96
19-03-2021 95 27 05 83
20-03-2021 42 83 99 92
21-03-2021 72 24 65 43
22-03-2021 95 13 04 31
23-03-2021 94 45 80 01
24-03-2021 15 53 59 59
25-03-2021 42 00 22 90
26-03-2021 46 69 67 46
27-03-2021 95 22 96 99
28-03-2021 26 60 45 31
29-03-2021 91 85 58 53
30-03-2021 67 65 39 25
31-03-2021 31 XX XX XX

 

 

APRIL 2021 – SATTA KING CHART

APRIL, 2021 DS FBD GZB GALI
1-04-2021 XX 77 63 65
2-04-2021 51 53 17 25
3-04-2021 30 02 11 09
4-04-2021 24 30 09 30
5-04-2021 72 93 06 38
6-04-2021 13 22 25 04
7-04-2021 00 04 09 46
8-04-2021 36 16 90 12
9-04-2021 69 70 02 24
10-04-2021 76 70R 75 61
11-04-2021 05 80 83 27
12-04-2021 52 40 07 29
13-04-2021 71 76 84 48
14-04-2021 62 38 53 90
15-04-2021 60 89 54 51
16-04-2021 57 36 80 78
17-04-2021 41 92 67 87
18-04-2021 39 13 83 90
19-04-2021 63 29 11 24
20-04-2021 63R 72 24 57
21-04-2021 38 87 97 24
22-04-2021 93 26 18 02
23-04-2021 02 75 53 44
24-04-2021 39 04 15 69
25-04-2021 93 89 84 22
26-04-2021 44 83 47 21
27-04-2021 77 53 33 18
28-04-2021 97 92 74 44
29-04-2021 54 25 21 62
30-04-2021 14 XX XX XX
31-04-2021 XX XX XX XX

MAY 2021 – SATTA KING CHART

MAY, 2021 DS FBD GZB GALI
1-05-2021 XX 29 40 69
2-05-2021 78 93 00 59
3-05-2021 27 96 17 86
4-05-2021 65 23 88 59
5-05-2021 09 05 05 25
6-05-2021 08 62 26 68
7-05-2021 36 58 46 18
8-05-2021 26 54 70 68
9-05-2021 54 19 12 76
10-05-2021 30 47 53 14
11-05-2021 87 64 61 99
12-05-2021 39 98 55 79
13-05-2021 49 03 20 12
14-05-2021 20 90 44 20
15-05-2021 41 53 52 65
16-05-2021 33 53R 24 30
17-05-2021 70 10 99 76
18-05-2021 89 51 83 51
19-05-2021 08 14 46 33
20-05-2021 76 01 56 76
21-05-2021 14 50 48 94
22-05-2021 63 71 81 89
23-05-2021 41 60 98 61
24-05-2021 58 89 67 53
25-05-2021 61 82 88 87
26-05-2021 56 09 48 90
27-05-2021 20 43 05 39
28-05-2021 88 12 75 14
29-05-2021 58 39 83 79
30-05-2021 71 73 84 16
31-05-2021 55 XX XX XX

JUNE 2021 – SATTA KING CHART

JUNE, 2021 DS FBD GZB GALI
1-06-2021 XX 48 97 66
2-06-2021 88 18 16 42
3-06-2021 45 47 32 55
4-06-2021 39 98 23 33
5-06-2021 29 73 24 82
6-06-2021 97 43 88 57
7-06-2021 01 87 41 40
8-06-2021 25 11 99 55
9-06-2021 23 11R 60 99
10-06-2021 15 98 97 25
11-06-2021 47 82 09 06
12-06-2021 15 46 41 98
13-06-2021 47 92 21 41
14-06-2021 75 17 32 93
15-06-2021 21 48 87 34
16-06-2021 39 64 46 06
17-06-2021 30 95 36 84
18-06-2021 65 61 05 34
19-06-2021 33 82 04 75
20-06-2021 94 36 20 31
21-06-2021 09 60 04 75
22-06-2021 70 31 65 99
23-06-2021 74 63 70 57
24-06-2021 72 59 05 36
25-06-2021 19 73 76 97
26-06-2021 38 32 06 82
27-06-2021 40 72 94 17
28-06-2021 71 24 71 31
29-06-2021 27 60 46 81
30-06-2021 14 XX XX XX
31-06-2021 XX XX XX XX

JULY 2021 – SATTA KING CHART

JULY, 2021 DS FBD GZB GALI
1-07-2021 XX 38 34 74
2-07-2021 08 08 08 60
3-07-2021 13 86 75 35
4-07-2021 27 05 90 89
5-07-2021 75 93 18 77
6-07-2021 58 94 11 21
7-07-2021 05 94R 03 95
8-07-2021 91 59 91 45
9-07-2021 57 13 78 34
10-07-2021 05 48 35 73
11-07-2021 61 48 87 52
12-07-2021 84 13 11 93
13-07-2021 64 83 30 85
14-07-2021 83 54 44 12
15-07-2021 60 54R 33 53
16-07-2021 11 24 61 76
17-07-2021 81 16 40 43
18-07-2021 47 29 01 59
19-07-2021 74 41 12 01
20-07-2021 37 83 49 61
21-07-2021 76 66 76 49
22-07-2021 56 17 82 23
23-07-2021 19 22 01 29
24-07-2021 56 88 77 64
25-07-2021 35 20 16 06
26-07-2021 82 01 02 31
27-07-2021 35 02 84 49
28-07-2021 40 48 25 01
29-07-2021 88 32 27 06
30-07-2021 77 XX 03 89
31-07-2021 28 XX XX XX

 

Overview of 2021: The year 2021 brought its own set of dynamics to Satta King Gali. Enthusiasts adapted their strategies to the changing landscape, exploring new patterns and deciphering trends that defined the speculative realm during this period.

4. Satta King Gali 2018: A Glimpse into the Past Landscape

Historical Perspective: Reflecting on the landscape of Satta King Gali in 2018 offers insights into the historical evolution of the game. Understanding the dynamics of this period contributes to a holistic comprehension of the speculative realm.

Additional Insights and Considerations

Legal Implications: Participation in Satta King Gali, like other speculative gambling activities, remains illegal, carrying potential legal repercussions. Participants must be aware of the legal risks associated with such activities and exercise caution.

Community Impact: The influence of Satta King Gali on local communities is significant. The game’s presence impacts the social and economic fabric, emphasizing the need for responsible entertainment choices and awareness of potential consequences.

Chart: Key Elements of Satta King Gali Exploration

Elements Description
Disawar Chart 2022 Navigating trends and patterns in the current year
Gali Chart Evolution Over the Years Reflecting on the historical evolution of Satta King Gali
Speculative Landscape – 2020 Insights into the dynamics of Satta King Gali in 2020
Speculative Landscape – 2021 Overview of the speculative landscape in 2021
Historical Landscape – 2018 A glimpse into the past landscape of Satta King Gali
Legal Implications Acknowledging the illegal status and associated risks
Community Impact Influence of Satta King Gali on local communities

Conclusion

Unraveling the Tapestry of Satta King Gali – A Holistic Understanding:

Satta King Gali, with its charts reflecting the current year, the dynamic landscape of 2020 and 2021, and a glimpse into the historical terrain of 2018, continues to captivate participants. As enthusiasts navigate the speculative landscape, they must do so with a clear understanding of the illegal nature of the activity, legal risks, and potential consequences. Responsible entertainment choices should take precedence, fostering awareness and mitigating the social impact of speculative gambling on local communities. The exploration of Satta King Gali serves as a comprehensive guide to understanding the intricate dynamics within this clandestine world.

Same Category

Dry Needling for Relieving Pain from Prolonged Sitting

Prolonged sitting can lead to various musculoskeletal discomforts and...

Top 7 Benefits of Hiring a Professional Paving Company

When it comes to improving your home or business...

How to Choose the Right Veterinary Clinic for Your Pet

As a pet owner, choosing the right veterinary clinic...